dc.contributor.author | Nkwe, Hlompho K. | |
dc.date.accessioned | 2022-04-20T13:49:45Z | |
dc.date.available | 2022-04-20T13:49:45Z | |
dc.date.issued | 2019-12-10 | |
dc.identifier.uri | http://hdl.handle.net/10311/2393 | |
dc.description | A dissertation submitted to the Dept. of Mathematics, Faculty of Science, University of Botswana in partial fulfillment of the requirement of the degree of Masters in Mathematics. Citation: Nkwe, H.K. (2019) Capital budgeting under uncertainty: and option to invest, University of Botswana. | en_US |
dc.description.abstract | Uncertainty and irreversibility of capital expenditures are major concerns in capital budgeting. In a highly uncertain world were management has the flexibility to adjust their operating strategy, option value is created, this option value is not captured by standard methods of capital budgeting. In this paper we review standard methods of capital budgeting such as discounted cash- flow (DCF), return on investment (ROI), payback period. Complex methods such as Monte-Carlo simulation and scenario analysis are discussed. We then look at decision
tree analysis (DTA) and how it addresses the issue of flexibility and it's main shortcoming i.e. `the discount rate problem'. Real options analysis (ROA) is discussed and we look at how it addresses the issue of managerial
flexibility and how it overcomes the discount rate problem inherent in DTA. ROA is then applied to value an investment opportunity of a basalt quarry by Mbebane Enterprises. The project according to NPV analysis and IRR method found it to be a `go' project. Using ROA, the CRR model in particular, we found option value to be
signicantly larger than the NPV. The binomial lattice was used as a guiding tool for timing the investment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, www.ub.bw | en_US |
dc.subject | Capital budgeting | en_US |
dc.subject | capital expenditures | en_US |
dc.subject | management | en_US |
dc.subject | discounted cash-flow | en_US |
dc.subject | return on investment | en_US |
dc.title | Capital budgeting under uncertainty: and option to invest | en_US |
dc.type | Masters Thesis/Dissertation | en_US |
dc.link | Unpublished | en_US |