dc.contributor.author | Andersson, L. | |
dc.contributor.author | Gumbricht, T. | |
dc.contributor.author | Hughes, D. | |
dc.contributor.author | Kniveton, D. | |
dc.contributor.author | Ringrose, S. | |
dc.contributor.author | Savenije, H. | |
dc.contributor.author | Todd, M. | |
dc.contributor.author | Wilk, J. | |
dc.contributor.author | Wolski, P. | |
dc.date.accessioned | 2012-03-14T07:02:04Z | |
dc.date.available | 2012-03-14T07:02:04Z | |
dc.date.issued | 2003-09-08 | |
dc.identifier.citation | Andersson, L. et al (2003) Water flow dynamics in the Okavango River Basin and Delta - a prerequisite for the ecosystems of the Delta, Physics and Chemistry of the Earth, vol. 28, pp. 1165-1172 | en_US |
dc.identifier.issn | 1474-7065 | |
dc.identifier.uri | http://hdl.handle.net/10311/980 | |
dc.description.abstract | As part of the EU-funded project ‘Water and Ecosystem
Resources in Regional Development––Balancing
Societal Needs and Wants and Natural Resources Systems
Sustainability in International River Basin Systems’
(WERRD) (www.okavangochallenge.com), work is
carried out aiming to improve and develop scientific
methods that will facilitate the understanding of fluctuations of hydrological and ecosystem variables
and likely human-induced trends concerning key characteristics of the Okavango River Basin in Southern
Africa. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsvier, www.elsevier.com | en_US |
dc.subject | Ecosystems | en_US |
dc.subject | Okavango Delta | en_US |
dc.title | Water flow dynamics in the Okavango River Basin and Delta - a prerequisite for the ecosystems of the Delta | en_US |
dc.type | Published Article | en_US |
dc.link | www.elsevier.com/locate/pce | en_US |