dc.contributor.author | Nenty, H.J. | |
dc.date.accessioned | 2011-02-22T09:33:22Z | |
dc.date.available | 2011-02-22T09:33:22Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | Nenty, H.J. (2009) Writing a quantitative research thesis, International Journal of Educational Sciences, Vol. 1, No. 1, pp. 19-32 | en_US |
dc.identifier.issn | 0975-1122 | |
dc.identifier.uri | http://hdl.handle.net/10311/708 | |
dc.description.abstract | Research is an exciting adventure which if properly carried out adds richly to the student’s experience, to the school academic prestige and to the society through the new knowledge it creates which could be applied in solving related problems and in other services. Young researchers always encounter problems designing and carrying out their first study which usually is their project, thesis or dissertation. Some who are not properly guided or supervised get frustrated and drop out of their programmes because of these problems. The ideas in this paper which metamorphosed over 25 years of teaching and supervising research, represents an attempt to contribute to the solution of such
problems especially for graduate students. It presents elaborately, in very simple language and in five
sections, the practical steps that should guide beginning researchers on how to carry out their study and report it. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kamla-Raj Enterprises. http://www.krepublishers.com | en_US |
dc.subject | Research problem and topic | en_US |
dc.subject | Review of literature | en_US |
dc.subject | Research methodology and design | en_US |
dc.subject | Data analysis | en_US |
dc.subject | Research findings | en_US |
dc.title | Writing a quantitative research thesis | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | Kamla-Raj Enterprises | en_US |
dc.link | http://www.krepublishers.com/02-Journals/IJES/IJES-01-0-000-09-Web/IJES-01-1-000-09-Abst-PDF/IJES-01-01-019-09-011-Nenty-H-J/IJES-01-01-019-09-011-Nenty-H-J-Tt.pdf | en_US |