dc.contributor.author | Creek, T.L. | |
dc.contributor.author | Ntumy, R. | |
dc.contributor.author | Seipone, K. | |
dc.contributor.author | Smith, M. | |
dc.contributor.author | Mogodi, M. | |
dc.contributor.author | Smit, M. | |
dc.contributor.author | Legwaila, K. | |
dc.contributor.author | Molokwane, I. | |
dc.contributor.author | Tebele, G. | |
dc.contributor.author | Mazhani, L. | |
dc.contributor.author | Shaffer, N. | |
dc.contributor.author | Kilmarx, P.H. | |
dc.date.accessioned | 2009-06-10T13:49:34Z | |
dc.date.available | 2009-06-10T13:49:34Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Creek T.L. et al (2007) Successful Introduction of Routine Opt-Out HIV Testing in Antenatal Care in Botswana, Journal of Acquired Immune Deficiency Syndrome, Vol. 45, no. 1, pp. 102-107 | en_US |
dc.identifier.issn | 1077-9450 | |
dc.identifier.uri | http://hdl.handle.net/10311/330 | |
dc.description.abstract | Botswana has high HIV prevalence among pregnant
women (37.4% in 2003) and provides free services for prevention of
mother-to-child transmission (PMTCT) of HIV. Nearly all pregnant
women (.95%) have antenatal care (ANC) and deliver in hospital.
Uptake of antenatal HIV testing was low from 1999 through 2003.
In 2004, Botswana’s President declared that HIV testing should be
‘‘routine but not compulsory’’ in medical settings. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott Williams & Wilkins. http://journals.lww.com/jaids/pages/default.aspx | en_US |
dc.subject | Africa | en_US |
dc.subject | antenatal care | en_US |
dc.subject | Botswana | en_US |
dc.subject | HIV testing | en_US |
dc.subject | prevention of mother-to-child transmission | en_US |
dc.subject | routine HIV testing | en_US |
dc.title | Successful Introduction of Routine Opt-Out HIV Testing | en_US |
dc.type | Published Article | en_US |