dc.contributor.author | Kapche, G.D.W.F. | |
dc.contributor.author | Fozing, C.D. | |
dc.contributor.author | Donfack, J.H. | |
dc.contributor.author | Fotso, G.W. | |
dc.contributor.author | Amadou, D. | |
dc.contributor.author | Tchana, A.N. | |
dc.contributor.author | Bezabih, M. | |
dc.contributor.author | Moundipa, P F | |
dc.contributor.author | Ngadjui, B.N. | |
dc.contributor.author | Abegaz, B.M. | |
dc.date.accessioned | 2009-05-14T14:01:22Z | |
dc.date.available | 2009-05-14T14:01:22Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Kapche, G.D.W.F. et al (2008) Prenylated arylbenzofuran derivatives from Morus mesozygia with antioxidant activity, Phytochemistry, vol. 70, pp. 216–221 | en |
dc.identifier.issn | 0031-9422 | |
dc.identifier.uri | http://hdl.handle.net/10311/315 | |
dc.description.abstract | Five prenylated arylbenzofurans, moracins Q–U, were isolated from Morus mesozygia (Moraceae). Their
structures were elucidated on the basis of spectroscopic evidence. Along with these compounds, 3b-acetoxyurs-
12-en-11-one, marsformoxide, moracin C, moracin M, moracin K, artocarpesin, cycloartocarpesin,
morachalcone A were also isolated. Four of the five compounds, (moracins R–U) displayed potent antioxidant
activity. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Ltd. www.elsevier.com/locate/phytochem | en |
dc.subject | Artocarpesine | en |
dc.subject | Morachalcone A | en |
dc.subject | Moracin | en |
dc.subject | Marsformoxide | en |
dc.subject | Morus mesozygia | en |
dc.subject | Moraceae | en |
dc.subject | Prenylated arylbenzofurans | en |
dc.subject | Antioxidant activity | en |
dc.title | Prenylated arylbenzofuran derivatives from Morus mesozygia with antioxidant activity | en |
dc.type | Published Article | en |