dc.contributor.author | Ketlogetswe, C. | |
dc.contributor.author | Fiszdon, J.K. | |
dc.contributor.author | Seabe, O.O. | |
dc.date.accessioned | 2009-02-10T13:10:29Z | |
dc.date.available | 2009-02-10T13:10:29Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Ketlogetswe, C. et al (2008) Solar chimney power generation project -The case for Botswana, Renewable and Sustainable Energy Reviews, Vol. 12, No. 7, pp. 2005-2012 | en |
dc.identifier.issn | 1364-0321 | |
dc.identifier.uri | http://hdl.handle.net/10311/271 | |
dc.description.abstract | Import of a huge proportion of electrical energy from the Southern African Power Pool, and the
geographical location and population distribution of Botswana stimulated the need to consider
renewable energy as an alternative to imported power. The paper describes a systematic experimental
study on a mini-solar chimney system. Particular attention is given to measurements of air velocity,
temperature and solar radiation. The results for the selected 5 and 6 clear days of October and
November, respectively, are presented. These results enable the relationship between average
insolation, temperature difference and velocity for selected clear days to be discussed. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Science Ltd. www.elsevier.com/locate/rser | en |
dc.subject | Renewable energy | en |
dc.subject | Solar chimney | en |
dc.title | Solar chimney power generation project - The case for Botswana | en |