dc.contributor.author | Magwaza, A.O. | |
dc.contributor.author | Meijboom, R. | |
dc.contributor.author | Muller, A. | |
dc.contributor.author | Mavunkal, I.J. | |
dc.date.accessioned | 2008-10-30T09:07:21Z | |
dc.date.available | 2008-10-30T09:07:21Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | Magwaza, A.0. et al (2008) Reaction of a bulky phosphite with [Ru3(CO)12]: The molecular structure of one of the decomposition products, Inorganica Chimica Acta, Vol. 361, pp. 335-340 | en |
dc.identifier.issn | 0020-1693 | |
dc.identifier.uri | http://hdl.handle.net/10311/259 | |
dc.description.abstract | Mono- and bis-substituted phosphite complexes [Ru3(CO)12 x Lx] (L = tris(2,4-di-tert-butylphenyl) phosphite; x = 1, 2) were synthesized
by simple substitution reactions, and were characterized by spectroscopic methods. The monosubstituted ruthenium complex disproportionates
in acetone producing a mononuclear ruthenium complex as one of the decomposition products. Single crystal X-ray
diffraction analysis established the molecular structure of this new compound. | en |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. www.elsevier.com/locate/ica | en |
dc.subject | Ruthenium | en |
dc.subject | Phosphite | en |
dc.subject | Cluster | en |
dc.subject | Crystal structure | en |
dc.title | Reaction of a bulky phosphite with [Ru3(CO)12]: the molecular structure of one of the decomposition products | en |
dc.type | Article | en |