Link between household background, education and individual earnings in Botswana
dc.contributor.author | Matebesi, Kagiso Norleen | |
dc.date.accessioned | 2019-11-11T09:57:11Z | |
dc.date.available | 2019-11-11T09:57:11Z | |
dc.date.issued | 2016-05 | |
dc.identifier.uri | http://hdl.handle.net/10311/1976 | |
dc.description | Matebesi, K.N. (2016) Link between household background, education and individual earnings in Botswana, University of Botswana. A dissertation submitted to the Dept. of Economics, Faculty of Social Sciences, University of Botswana in partial fulfillment of the requirements of the degree of Masters of Arts in Economics. | en_US |
dc.description.abstract | The paper estimates the impact of household variables: parental education, household income, household size and location on education and earnings outcomes of an individual. The paper concludes with comments on the implications for policy and future research. The study uses cross-sectional data for 2009/10 Botswana Core Welfare Indicators Survey (BCWIS) from Statistics Botswana. The methodology adopted to estimate the link between household background and education attainment follows the Ordered Probit method and for estimation of earnings outcomes it follows the method proposed by Mincer called Mincerian Earnings Function. Estimation is run on STATA 13 software package, taking the problem of heteroscedasticity and multicollinearity into account. The results of the paper show that children’s education is strongly related to household structure; parental education, household income, location and size of household. Findings from the Mincer earnings function show that household background factors raise individual earnings outcomes. We conclude that household variables not only influences educational attainment but also provides children with substantial wage returns in adult life. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Botswana, www.ub.bw | en_US |
dc.subject | Household background | en_US |
dc.subject | household incomes | en_US |
dc.subject | household structure | en_US |
dc.subject | parental education | en_US |
dc.subject | household size and location on education | en_US |
dc.subject | earning incomes | en_US |
dc.title | Link between household background, education and individual earnings in Botswana | en_US |
dc.type | Masters Thesis/Dissertation | en_US |
Files in this item
This item appears in the following Collection(s)
-
Masters Dissertations [55]
Masters dissertations approved by the Faculty of Social Sciences