dc.contributor.author | Maphane, Dirontsho | |
dc.contributor.author | Ntombi, Barbara Ntombi | |
dc.contributor.author | Motsholapheko, Moseki Ronald | |
dc.contributor.author | Kolawole, Oluwatoyin Dare | |
dc.contributor.author | Magole, Lapologang | |
dc.date.accessioned | 2018-11-23T10:03:40Z | |
dc.date.available | 2018-11-23T10:03:40Z | |
dc.date.issued | 2017 | |
dc.identifier.citation | Maphane, D. et.al. (2017) Rural livelihoods and community local knowledge of risk of malaria transmission in the Okavango Delta, Botswana. Botswana Notes and Records, Vol. 49, pp. 136-152 | en_US |
dc.identifier.uri | http://hdl.handle.net/10311/1843 | |
dc.description | Special Issue on Environment, Tourism and Contemporary Socio-economic Issues in the Okavango Delta and other Ecosystems. | en_US |
dc.description.abstract | The Okavango Delta in north-western Botswana is a malaria endemic area. Most livelihood activities in this area are seasonal, usually coinciding with malaria season (November-April). The objective of this paper is to assess community perceptions of the relationship between rural livelihood sources and risk to malaria transmission in Shakawe and Ngarange villages of the Okavango River Panhandle in north-western Botswana. Primary data were collected through participatory rural appraisal methods using tools such as seasonal calendars and livelihood rankings. Key informants interviews were also conducted and secondary data were sourced from both published and unpublished materials. Qualitative data were thematically analysed, while simple descriptive statistics were used to analyse quantitative data. The results show that fishing is perceived to increase the risk of malaria transmission more than other livelihood activities. Fishing activities take place at particular times which vary, with social groups. People’s exposure to mosquito bites depends on their proximity to the river and potential mosquito
breeding sites. Communities that depend on water-based livelihood activities face diverse and
distinct risks resulting from ecological conditions, which are largely driven by climate variability and change. An integrated approach would improve malaria prevention and control strategies and take cognisance of malaria transmission routes which often have to do with livelihood activities. | en_US |
dc.description.sponsorship | This work is an output under the Social, Environment and Climate Change Impacts of Vector-Borne diseases in arid areas of southern Africa, funded by the World Health Organisation (WHO), Project Number HQTDR1207657. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Botswana Society; http://journals.ub.bw/ | en_US |
dc.rights | This journal provides immediate open access to its content on the principle that making research freely available to the public supports a greater global exchange of knowledge. | en_US |
dc.subject | Rural livelihoods | en_US |
dc.subject | malaria | en_US |
dc.subject | Okavango Delta | en_US |
dc.subject | risk | en_US |
dc.subject | vector borne disease | en_US |
dc.subject | local knowledge | en_US |
dc.title | Rural livelihoods and community local knowledge of risk of malaria transmission in the Okavango Delta, Botswana | en_US |
dc.type | Published Article | en_US |
dc.rights.holder | The authors | en_US |
dc.link | http://journals.ub.bw/index.php/bnr/article/view/981 | en_US |