dc.contributor.author | Mphinyane, W.N. | |
dc.contributor.author | Tacheba, G. | |
dc.contributor.author | Makore, J. | |
dc.date.accessioned | 2017-02-20T06:57:41Z | |
dc.date.available | 2017-02-20T06:57:41Z | |
dc.date.issued | 2015-07-16 | |
dc.identifier.citation | Mphinyane, W.N. et al. (2015) Seasonal diet preference of cattle, sheep and goats grazing on the communal grazing rangeland in the Central District of Botswana, African Journal of Agricultural Research, Vol. 10, No. 9, pp. 2791-2803 | en_US |
dc.identifier.issn | 1991-637X | |
dc.identifier.uri | http://hdl.handle.net/10311/1596 | |
dc.description.abstract | Diet composition, forage preference and diet overlap among of goats, sheep and cattle grazing on communal rangeland in the Central District of Botswana were evaluated to determine the potential for forage competition to provide better ideas for managing these rangelands. Diets and forage preference were determined through microhistological faecal analysis. Animal faeces and reference plant material of the study area were collected, ground to fine particles and prepared into slides of which histological features of each animal species were studied under the microscope. Features on the faecal sample slides were matched with those in the reference plant material. Estimates of forage biomass and quality were estimated along transects and species composition was determined using a wheel-point apparatus. Season was a major factor affecting herbage biomass and quality. Forage quality decreased from wet to dry season with greater decreases in grass than browse. The content of nitrogen was higher in browse than in herbage in both seasons, and the seasonal decline in browse was less than in herbage. Cattle and sheep diets constituted mostly grasses, but cattle do browse as well during the dry periods. Goats selectively concentrate on browse all the year-long and were more diverse in their diet
composition than either cattle or sheep, giving the former better chances of standing harsh conditions.
Preferred plant species were not the necessarily the most common on the range. Therefore, monitoring
productivity and use of key forage species, particularly of grasses, should complement management objectives.Diets overlaps were generally high during dry seasons, reflected seasonal influence as animals shift diets focus, when the potentials of forage selections are restricted to limited species diversity and availability. The results suggest potential for forage competition between cattle and sheep is highest during dry seasons for grasses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals; http://www.academicjournals.org/AJAR | en_US |
dc.subject | Browse | en_US |
dc.subject | forage availability | en_US |
dc.subject | species diversity | en_US |
dc.subject | diet overlap | en_US |
dc.subject | forage species selection | en_US |
dc.subject | forage species preference | en_US |
dc.title | Seasonal diet preference of cattle, sheep and goats grazing on the communal grazing rangeland in the Central District of Botswana | en_US |
dc.type | Published Article | en_US |
dc.link | www.academicjournals.org/journal/AJAR/article-full-text-pdf/24ADBF754187 | en_US |