dc.contributor.author | Meck, M.L. | |
dc.contributor.author | Atlhopheng, J. | |
dc.contributor.author | Masamba, W.R.L. | |
dc.contributor.author | Ringrose, S. | |
dc.contributor.author | Diskin, S. | |
dc.date.accessioned | 2013-01-14T09:21:56Z | |
dc.date.available | 2013-01-14T09:21:56Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | Meck, M.L. et al (2011) Minerals that host metals at Dorowa Rock Phosphate Mine, Zimbabwe, The Open Mineralogy Journal, Vol. 5, pp. 1-9 | en_US |
dc.identifier.issn | 1874-4567 | |
dc.identifier.uri | http://hdl.handle.net/10311/1109 | |
dc.description.abstract | This study set out to establish the major minerals at Dorowa and determine which of those are likely to host metals that may leach into surface and groundwater. This study comes after a preliminary assessment of the water quality in the Save River downstream of the Dorowa phosphate mine in Zimbabwe showed an increase in conductivity, iron content, manganese content, nitrates and hardness when compared to those taken before the mining area. X-Ray
Diffractometry (XRD) was used to establish the major minerals at Dorowa whilst Inductively Coupled Plasma Mass
Spectrometry (ICP- MS) was used to establish the chemistry of the rocks. The results from this study show that the major
minerals in the rocks around Dorowa are feldspars, pyroxenes, apatite, magnetite and calcite. The metals hosted by the rocks include Ag, As, Be, Cd, Co, Cu, Pb, Hg, Ni, Sb, Se and Zn. The study concludes that the minerals likely to host
metals are calcite and apatite. Metal hosting is higher in apatite minerals than in calcite. Metal hosting by the other minerals observed in the study area is low. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bentham Open, http://www.benthamscience.com/open/tomj/index.htm | en_US |
dc.rights | The article is licensed under the terms of the Creative Commons Attribution non-commercial License | en_US |
dc.subject | Igneous rock phosphates | en_US |
dc.subject | Metal host | en_US |
dc.title | Minerals that host metals at Dorowa Rock Phosphate Mine, Zimbabwe | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.benthamscience.com/open/tomj/articles/V005/1TOMJ.pdf | en_US |