Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/941
Title: | Using population parameters to separate fish stocks in the Okavango delta fishery: A preliminary assessment |
Authors: | Mosepele, K. Onalethata, B. Mosepele, B. Thethela, B. |
Keywords: | fish stocks Okavango delta fisheries biological parameters |
Issue Date: | 2005 |
Publisher: | Botswana Society |
Citation: | Mosepele, K. et al (2005) Using population parameters to separate fish stocks in the Okavango delta fisheries: A preliminary assessment, Botswana Notes and records, Vol. 37, pp. 292-305 |
Abstract: | Populations of three cichlid species from the upper and lower Okavango Delta were compared in terms of biological population parameters, in order to investigate whether the fish species of the Delta consist of one continuous, or two or more separate, stocks. Data were collected from the lower Delta and upper Delta using experimental fishing nets to ensure that representative samples were obtained. While no statistical tests for significance were conducted, the results show that the same species between the upper and lower Delta have different biological parameters. Therefore, it is concluded that these observed differences suggest that, for the three investigated species, there are at least two different populations in the Okavango Delta. |
URI: | http://hdl.handle.net/10311/941 |
Appears in Collections: | Research articles (ORI) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mosepele 2005 Using popul.pdf | 1.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.