Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/864| Title: | Incorporating uncertainty into adaptive, transboundary water challenges: a conceptual design for the Okavango River Basin |
| Authors: | Kiker, G. Munoz-Carpena, R. Wolski, P. Cathey, A. Gaughan, A. Kim, J. |
| Keywords: | Okavango River Basin Uncertainty analysis Adaptive management Global sensitivity analysis Qnd model Decision analysis |
| Issue Date: | 2008 |
| Publisher: | Inderscience, http://www.inderscience.com |
| Citation: | Kiker, G. et al (2008) Incorporating uncertainty into adaptive, transboundary water challenges: a conceptual design for the Okavango River Basin, International Journal of Risk Assessment and Management, Vol.10, No.4. pp. 312-338 |
| Abstract: | In this paper, we present a review and conceptual design to integrate hydrological/ecological models, global uncertainty and sensitivity analysis, integrative modelling and decision analysis for complex and adaptive transboundary challenges. The research uses the transboundary issues within the Okavango River basin, a shared water resource among the nations of Angola, Namibia and Botswana, as an example for constructing these integrated tools. The objective of this paper is to present a design that integrates a set of tools that builds systematically on past basin modelling research to incorporate the inherent uncertainty within the system and its application for answering practical management questions. |
| URI: | http://hdl.handle.net/10311/864 |
| Appears in Collections: | Research articles (ORI) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Incorporating uncertainty into adaptive, transboundary water challenges-a conceptual design for the Okavango River Basin.pdf | 2.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
