Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/706
Title: | The construction industry in Botswana: a socio-economic development perspective |
Authors: | Ssegawa, J.K. |
Keywords: | construction industry Socio-economic development Botswana |
Issue Date: | 1999 |
Publisher: | University of Botswana http://www.ub.bw |
Citation: | Ssegawa, J.K. (1999) The constructin industry in Botswana: a socio-economic development perspective, Botswana Journal of Technology, Vol.8, No.2, pp.54-62 |
Abstract: | By the turn of the century,Botswana will be 34 years old as an independent nation. Reflecting on the past, is a background of tremedous achievements from a socio-economic development perspective.The achievement could not have been possible if it was not for the contribution from the various sectors of the economy, such as mining, agriculture, manufacturing and of course, construction. The construction industry's (CI) contribution to socio-economic development may be viewed from many areas, among them, creating employment, wealth and demand for manufactured goods, infrastructure and producing factors of production(e.g. office space, factory shells, roads, etc.) for other sectors. However, the relationship between the general economy and the CI has not been established explicitly despite the numerous studies. Using Botswana's CI and the economy, some of the paradigms proposed in previous studies revisited. |
URI: | http://hdl.handle.net/10311/706 |
ISSN: | 1019 1593 |
Appears in Collections: | Research articles (Dept of Civil Engineering) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ssegawa_BJT_1999.pdf | Main article | 1.9 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.