Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/323
Title: | A fluorescence spectroscopic study of a coagulating protein extracted from Moringa oleifera seeds |
Authors: | Kwaambwa, H.M. Maikorera, R. |
Keywords: | Coagulant protein Ionic strength a-Helix Protein conformation Quencher Steady-state fluorescence Stern–Volmer equation Tryptophan |
Issue Date: | 2007 |
Publisher: | Elsevier B.V. www.elsevier.com/locate/colsurfb |
Citation: | Kwaambwa, H.M. and Maikokera, R. (2007) A fluorescence spectroscopic study of a coagulating protein extracted from Moringa oleifera seeds, Colloids and Surfaces B: Biointerfaces, vol. 60 pp. 213–220 |
Abstract: | The fluorescence studies of coagulating protein extracted from Moringa oleifera seeds have been studied using steady-state intrinsic fluorescence. The fluorescence spectra are dominated by tryptophan emission and the emission peak maximum ( max = 343±2 nm) indicated that the tryptophan residue is not located in the hydrophobic core of the protein. Changes in solution pH affected the protein conformation as indicated by changes in the tryptophan fluorescence above pH 9 whereas the ionic strength had minimal effect. The exposure and environments of the tryptophan residue were determined using collisional quenchers. |
URI: | http://hdl.handle.net/10311/323 |
ISSN: | 0927-7765 |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fluorescence spectroscopic study of a.pdf | 4.46 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.