Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1568
Title: | Development of Callosobruchus maculatus (F.) on some pulses in Botswana |
Authors: | Allotey, J. Seago, M. Makate, N. Mpho, M. |
Keywords: | Callosobruchus maculatus pulses development oviposition longevity |
Issue Date: | 2011 |
Publisher: | Applied Zoologists Research Association (AZRA), http://www.azra-india.com/journal.html |
Citation: | Allotey, J. et al. (2011) Development of Callosobruchus maculatus (F.) on some pulses in Botswana. Journal of Applied Zoological Research, Vol. 22, No. 2, pp: 131-137 |
Abstract: | Some aspects of the biology of Callosobruchus maculatus (F.) were studied on seven pulses viz., Cowpea (5 varieties), Bambara groundnut, Mung bean, Pigeonpea, Lablab, Soya bean and Kidney bean, under ambient laboratory conditions (temperature range: 24 - 28 °C and 61 – 77% R.H.) Oviposition by C. maculatus on the above pulses ranged from a mean of 41.10 ± 1.98 to 66.50 ± 4.85 eggs per female. The differences in the number of eggs laid per female were significant (F = 4.2, P < 0.001). With the exception of Lablab, the number of eggs hatched from oviposition by C. maculatus on the pulses was more than 90%. Emergence of C. maculatus from the pulses ranged from 18.83% on Lablab to 76.44% on Black eye cowpea. The differences in emergence numbers were found to be significant (F = 8.7, P < 0.001). The mean developmental period of C. maculatus on the pulses ranged from 30.17 ± 0.01 to 36.86 ± 0.18 days, while the longevity of the adults ranged from 1.0 – 14.0 days. Sex ratios of emerged C. maculatus were observed to be approximately 1□ : 1□ on all pulses. |
Description: | NB: Some symbols may not appear as they are on the original document. |
URI: | http://hdl.handle.net/10311/1568 |
ISSN: | 0970-9304 |
Appears in Collections: | Research articles (Dept of Biological Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Allotey_JAZR_2011.pdf | 2.98 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.