Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/155
Title: | Investigation of sustainability of rain-fed agriculture through soil moisture modeling in the Pandamatenga Plains of Botswana |
Authors: | Alemaw, B.F. Chaoka, T.R. Totolo, O. |
Keywords: | Botswana Integrated water resources management Excess rainwater harvesting Rainfed agriculture Soil moisture modeling |
Issue Date: | 2006 |
Publisher: | Elsevier Ltd. http://www.elsevier.com/wps/find/journaldescription.cws_home/413/description#description |
Citation: | Alemaw, B.F. et al (2006) Investigation of sustainability of rain-fed agriculture through soil moisture modeling in the Pandamatenga Plains of Botswana, Physics and Chemistry of the Earth, Parts A/B/C, Vol 31, Issues 15-16, pp. 960-966 |
Abstract: | The agricultural economic sector of Botswana is limited mainly to range resources-based livestock and pockets of arable farming based on rainfall and limited irrigated agriculture at several places. In this study agricultural sustainability of rain-fed agriculture is investigated in Botswana by considering the Pandamatenga plains as a case study. Daily soil moisture regimes with respect to crop growth cycle were modelled using a water balance model based on 42 years of daily hydroclimatic inputs and corresponding simulated components of soil moisture, evaporation, surface runoff, and deep percolation. Using a sustainability criterion on crop water requirement and soil moisture availability during the cropping periods, it was found that rain-fed agriculture of maize, sunflower, and sorghum crops is sustainable. The relative sensitivity to drought of these crops was also found to conform to the Agromisa recommendations. In the pursuit to explore more IWRM opportunities, through the simulation of the corresponding direct runoff, we have also explored that more water harvesting opportunities exist in order to manage rainfall excesses effectively. |
URI: | http://hdl.handle.net/10311/155 |
ISSN: | 1474-7065 |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
alemaw_chaoka_totolo_06.pdf | 2.06 MB | Adobe PDF | ![]() View/Open | |
license.txt | 1.95 kB | Text | View/Open | |
license.txt | 1.95 kB | Text | View/Open | |
license.txt | 1.95 kB | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.