Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1051
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nnyepi, M. | - |
dc.contributor.author | Gobotswang, K.S.M. | - |
dc.contributor.author | Codjia, P. | - |
dc.date.accessioned | 2012-11-15T13:11:34Z | - |
dc.date.available | 2012-11-15T13:11:34Z | - |
dc.date.issued | 2011-05-12 | - |
dc.identifier.citation | Nnyepi et. al (2011) Comparison of estimates of malnutrition in children aged 0–5 years between clinic-based nutrition surveillance and national surveys, Journal of Public Health Policy Vol. 32, No. 3, pp. 281–292 | en_US |
dc.identifier.issn | 0197-5897 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1051 | - |
dc.description.abstract | This study documents a marked discrepancy between the nutritional status of children aged 0–5 years in Botswana when measured by national surveys compared to clinic-based surveillance. We compared the average prevalence of underweight (weight-for-age z-scores below 2 standard deviations of the mean of the Center for Disease Control (CDC)/WHO reference standards) in children 0–5 years of age. According to clinic surveillance, prevalence of underweight has fallen from 14.670.03 to 3.570.04 per cent between 1993 and 2010. In national surveys, it had fallen from 14.670.01 to 11.570.01 per cent between 1993 and 2007. We explored several possibilities to explain this discrepancy, and conclude that it is because of sampling bias in the clinic surveillance. This finding underlines the need for properly conducted surveys to ensure accurate information about the nutritional status of children. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Macmillan, www.palgrave-journals.com/jphp/ | en_US |
dc.subject | Nutrition surveillance | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Health information systems | en_US |
dc.subject | Underweight | en_US |
dc.subject | Botswana | en_US |
dc.title | Comparison of estimates of malnutrition in children aged 0–5 years between clinic-based nutrition surveillance and national surveys | en_US |
dc.type | Published Article | en_US |
dc.link | http://www.palgrave-journals.com/jphp/journal/v32/n3/abs/jphp201132a.html | en_US |
Appears in Collections: | Research articles (Dept of Family and Consumer Sciences, formerly Home Economics Education) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nnyepi_JPHP_2011.pdf | 1.24 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.