Please use this identifier to cite or link to this item:
http://hdl.handle.net/10311/1039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obuseng, V. | - |
dc.contributor.author | Nareetsile, F. | - |
dc.contributor.author | Kwaambwa, H.M. | - |
dc.date.accessioned | 2012-11-07T09:45:52Z | - |
dc.date.available | 2012-11-07T09:45:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Obuseng, V. et al. (2012) A study of the removal of heavy metals from aqueous solutions by Moringa oleifera seeds and amine-based ligand 1,4-bis[N,N-bis(2-picoyl)amino]butane, Analytica Chimica Acta, Vol. 730, pp. 87–92 | en_US |
dc.identifier.issn | 0003-2670 | - |
dc.identifier.uri | http://hdl.handle.net/10311/1039 | - |
dc.description.abstract | Uptake for lead, copper, cadmium, nickel and manganese from aqueous solution using the Moringa oleifera seeds biomass (MOSB) and amine-based ligand (ABL) was investigated. Experiments on two synthetic multi-solute systems revealed that MOSB performed well in the biosorption and followed the decreasing orders Pb(II)>Cu(II)>Cd(II)>Ni(II)>Mn(II) and Zn(II)>Cu(II)>Ni(II). The general trend of the heavy metal ions uptake by the amine-based ligand followed decreased in the order Mn>Cd >Cu> Ni>Pb, which is the reverse trend for what was observed for MOSB. Comparing the single- and multi-metal solutions, there was no clear effect in the biosorption capacity of MOSB suggesting the presence of sufficient active binding sites for all metal ions studied. The MOSB performance is also not affected by pH in the range 3.5–8. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Science Ltd, www.elsevier.com/locate/aca | en_US |
dc.subject | Amine-based ligand | en_US |
dc.subject | Biosorbent | en_US |
dc.subject | Biosorption | en_US |
dc.subject | Heavy metal | en_US |
dc.subject | Moringa oleifera biomass | en_US |
dc.title | A study of the removal of heavy metals from aqueous solutions by Moringa oleifera seeds and amine-based ligand 1,4-bis[N,N-bis(2-picoyl)amino]butane | en_US |
dc.type | Published Article | en_US |
dc.link | http://ac.els-cdn.com/S0003267012002103/1-s2.0-S0003267012002103-main.pdf?_tid=9be309b4-136c-11e2-9a30-00000aab0f02&acdnat=1349936976_9d09d17c64cd44d1dfc8add0df2aefbe | en_US |
Appears in Collections: | Research articles (Dept of Chemistry) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obuseng_ACA_2012.pdf | 865.28 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.